Paito warna Harian Singapore. Hasil dari 365 putaran terakhir,
Untuk Paito Versi Lengkap disini Paito Warna Singapore . Kami akan selalu memberikan update yang akurat sesuai dengan ada pada situs resmi. Berikut dibawah ini rangkuman keluaran angka Singapore yang dapat kami berikan.
Paito Harian Singapore | D | |||
7 | 9 | 6 | 8 | 5 |
9 | 7 | 7 | 6 | 4 |
1 | 1 | 6 | 1 | 7 |
2 | 7 | 5 | 7 | 3 |
7 | 8 | 5 | 1 | 6 |
1 | 7 | 9 | 6 | 6 |
7 | 5 | 8 | 9 | 8 |
5 | 7 | 5 | 6 | 2 |
4 | 5 | 7 | 3 | 1 |
5 | 2 | 6 | 0 | 6 |
4 | 2 | 3 | 2 | 5 |
0 | 3 | 6 | 3 | 9 |
9 | 4 | 8 | 0 | 8 |
8 | 2 | 8 | 7 | 6 |
9 | 8 | 7 | 8 | 6 |
6 | 1 | 7 | 0 | 7 |
3 | 7 | 8 | 5 | 4 |
3 | 8 | 3 | 3 | 6 |
2 | 7 | 4 | 3 | 7 |
4 | 2 | 3 | 4 | 7 |
6 | 3 | 1 | 7 | 8 |
8 | 1 | 8 | 5 | 4 |
0 | 6 | 5 | 3 | 8 |
3 | 8 | 5 | 2 | 7 |
9 | 5 | 1 | 7 | 8 |
1 | 1 | 3 | 0 | 3 |
8 | 8 | 8 | 7 | 6 |
5 | 3 | 1 | 5 | 6 |
2 | 4 | 0 | 5 | 5 |
7 | 5 | 4 | 5 | 9 |
2 | 7 | 1 | 9 | 1 |
9 | 4 | 2 | 8 | 1 |
9 | 7 | 3 | 2 | 5 |
3 | 2 | 8 | 0 | 8 |
5 | 3 | 9 | 2 | 2 |
2 | 6 | 3 | 6 | 9 |
4 | 0 | 1 | 2 | 3 |
4 | 6 | 4 | 7 | 2 |
3 | 3 | 2 | 0 | 2 |
4 | 1 | 8 | 2 | 1 |
0 | 8 | 9 | 9 | 9 |
4 | 4 | 6 | 7 | 4 |
1 | 8 | 6 | 3 | 9 |
9 | 9 | 4 | 9 | 4 |
6 | 2 | 2 | 7 | 9 |
9 | 1 | 7 | 1 | 8 |
3 | 3 | 3 | 4 | 7 |
4 | 0 | 1 | 9 | 1 |
0 | 7 | 4 | 1 | 5 |
9 | 3 | 4 | 5 | 9 |
0 | 9 | 8 | 7 | 6 |
0 | 9 | 9 | 9 | 9 |
9 | 2 | 3 | 5 | 8 |
6 | 8 | 7 | 2 | 9 |
2 | 8 | 2 | 8 | 1 |
3 | 7 | 0 | 0 | 0 |
0 | 9 | 9 | 3 | 3 |
9 | 9 | 4 | 7 | 2 |
1 | 5 | 7 | 8 | 6 |
3 | 1 | 3 | 1 | 4 |
2 | 3 | 9 | 7 | 7 |
9 | 5 | 3 | 8 | 2 |
6 | 3 | 4 | 9 | 4 |
4 | 9 | 0 | 3 | 3 |
7 | 4 | 7 | 2 | 9 |
6 | 9 | 1 | 8 | 9 |
6 | 1 | 4 | 7 | 2 |
3 | 4 | 9 | 1 | 1 |
3 | 1 | 3 | 9 | 3 |
5 | 4 | 4 | 5 | 9 |
6 | 5 | 5 | 2 | 7 |
2 | 1 | 7 | 5 | 3 |
8 | 0 | 8 | 4 | 3 |
2 | 8 | 2 | 1 | 3 |
2 | 3 | 5 | 2 | 7 |
6 | 9 | 5 | 2 | 7 |
4 | 9 | 0 | 0 | 0 |
2 | 4 | 4 | 4 | 8 |
4 | 9 | 5 | 9 | 5 |
7 | 3 | 5 | 9 | 5 |
1 | 9 | 4 | 3 | 7 |
0 | 3 | 7 | 1 | 8 |
9 | 0 | 0 | 7 | 7 |
7 | 8 | 4 | 1 | 5 |
4 | 1 | 9 | 6 | 6 |
3 | 5 | 0 | 4 | 4 |
5 | 8 | 5 | 4 | 9 |
2 | 3 | 9 | 2 | 2 |
6 | 9 | 7 | 7 | 5 |
0 | 6 | 2 | 9 | 2 |
3 | 3 | 4 | 6 | 1 |
8 | 3 | 8 | 2 | 1 |
4 | 1 | 8 | 6 | 5 |
0 | 6 | 1 | 0 | 1 |
3 | 0 | 6 | 5 | 2 |
4 | 4 | 9 | 0 | 9 |
1 | 0 | 8 | 0 | 8 |
8 | 8 | 5 | 5 | 1 |
2 | 0 | 5 | 6 | 2 |
7 | 2 | 3 | 2 | 5 |
4 | 2 | 1 | 9 | 1 |
4 | 0 | 7 | 6 | 4 |
4 | 1 | 0 | 2 | 2 |
6 | 1 | 3 | 4 | 7 |
6 | 4 | 1 | 6 | 7 |
8 | 7 | 3 | 9 | 3 |
9 | 4 | 7 | 9 | 7 |
5 | 6 | 5 | 0 | 5 |
1 | 7 | 4 | 3 | 7 |
5 | 1 | 8 | 3 | 2 |
4 | 0 | 5 | 0 | 5 |
8 | 0 | 8 | 2 | 1 |
8 | 4 | 0 | 0 | 0 |
9 | 9 | 7 | 5 | 3 |
9 | 3 | 3 | 5 | 8 |
6 | 9 | 5 | 2 | 7 |
4 | 2 | 8 | 3 | 2 |
1 | 9 | 3 | 4 | 7 |
4 | 8 | 9 | 0 | 9 |
8 | 5 | 9 | 8 | 8 |
1 | 1 | 2 | 6 | 8 |
8 | 0 | 1 | 9 | 1 |
3 | 2 | 5 | 3 | 8 |
3 | 6 | 8 | 5 | 4 |
7 | 0 | 8 | 9 | 8 |
6 | 9 | 5 | 9 | 5 |
2 | 6 | 1 | 2 | 3 |
8 | 2 | 6 | 2 | 8 |
1 | 7 | 5 | 0 | 5 |
9 | 2 | 1 | 2 | 3 |
2 | 4 | 3 | 7 | 1 |
3 | 0 | 2 | 0 | 2 |
1 | 8 | 0 | 6 | 6 |
1 | 8 | 5 | 7 | 3 |
1 | 4 | 6 | 1 | 7 |
5 | 1 | 6 | 1 | 7 |
6 | 3 | 5 | 7 | 3 |
8 | 9 | 8 | 9 | 8 |
9 | 0 | 5 | 9 | 5 |
2 | 9 | 8 | 2 | 1 |
9 | 1 | 2 | 4 | 6 |
9 | 6 | 6 | 1 | 7 |
5 | 4 | 5 | 1 | 6 |
8 | 6 | 1 | 4 | 5 |
2 | 7 | 5 | 4 | 9 |
9 | 8 | 7 | 5 | 3 |
6 | 2 | 7 | 2 | 9 |
7 | 8 | 6 | 2 | 8 |
1 | 8 | 8 | 1 | 9 |
0 | 3 | 4 | 4 | 8 |
8 | 5 | 5 | 5 | 1 |
1 | 5 | 2 | 5 | 7 |
6 | 1 | 1 | 8 | 9 |
1 | 3 | 8 | 3 | 2 |
1 | 6 | 3 | 4 | 7 |
2 | 3 | 8 | 9 | 8 |
5 | 1 | 6 | 6 | 3 |
5 | 7 | 5 | 6 | 2 |
6 | 8 | 2 | 4 | 6 |
0 | 3 | 9 | 4 | 4 |
6 | 0 | 3 | 4 | 7 |
4 | 7 | 0 | 4 | 4 |
8 | 4 | 3 | 4 | 7 |
7 | 3 | 4 | 4 | 8 |
0 | 2 | 3 | 8 | 2 |
7 | 8 | 8 | 2 | 1 |
7 | 7 | 1 | 9 | 1 |
6 | 4 | 3 | 8 | 2 |
6 | 6 | 7 | 3 | 1 |
4 | 7 | 2 | 0 | 2 |
0 | 6 | 0 | 0 | 0 |
0 | 0 | 7 | 5 | 3 |
3 | 8 | 0 | 3 | 3 |
1 | 4 | 6 | 0 | 6 |
2 | 9 | 9 | 0 | 9 |
7 | 3 | 4 | 1 | 5 |
5 | 1 | 3 | 1 | 4 |
4 | 0 | 2 | 6 | 8 |
2 | 6 | 3 | 0 | 3 |
7 | 9 | 4 | 7 | 2 |
2 | 9 | 2 | 8 | 1 |
4 | 1 | 2 | 0 | 2 |
2 | 4 | 6 | 8 | 5 |
2 | 5 | 5 | 4 | 9 |
4 | 7 | 1 | 9 | 1 |
6 | 1 | 5 | 0 | 5 |
2 | 3 | 1 | 2 | 3 |
6 | 6 | 6 | 3 | 9 |
9 | 7 | 1 | 9 | 1 |
3 | 2 | 3 | 5 | 8 |
0 | 0 | 7 | 0 | 7 |
6 | 8 | 9 | 9 | 9 |
2 | 8 | 7 | 4 | 2 |
0 | 5 | 0 | 4 | 4 |
3 | 1 | 9 | 1 | 1 |
6 | 2 | 2 | 1 | 3 |
8 | 2 | 3 | 3 | 6 |
0 | 1 | 5 | 4 | 9 |
8 | 5 | 6 | 3 | 9 |
1 | 3 | 5 | 6 | 2 |
1 | 3 | 8 | 9 | 8 |
7 | 2 | 7 | 5 | 3 |
3 | 9 | 1 | 4 | 5 |
0 | 6 | 1 | 1 | 2 |
1 | 7 | 5 | 5 | 1 |
7 | 7 | 3 | 3 | 6 |
4 | 4 | 3 | 7 | 1 |
2 | 1 | 9 | 4 | 4 |
7 | 7 | 4 | 8 | 3 |
6 | 7 | 6 | 3 | 9 |
1 | 3 | 7 | 3 | 1 |
3 | 7 | 7 | 9 | 7 |
9 | 4 | 0 | 6 | 6 |
8 | 7 | 9 | 6 | 6 |
8 | 2 | 7 | 6 | 4 |
1 | 9 | 5 | 4 | 9 |
0 | 7 | 3 | 7 | 1 |
4 | 0 | 1 | 7 | 8 |
9 | 9 | 0 | 2 | 2 |
2 | 9 | 2 | 2 | 4 |
0 | 6 | 0 | 8 | 8 |
4 | 4 | 8 | 9 | 8 |
6 | 5 | 7 | 6 | 4 |
9 | 7 | 4 | 9 | 4 |
2 | 2 | 2 | 1 | 3 |
6 | 0 | 8 | 9 | 8 |
5 | 2 | 3 | 3 | 6 |
8 | 6 | 3 | 5 | 8 |
4 | 4 | 3 | 0 | 3 |
3 | 2 | 5 | 5 | 1 |
5 | 9 | 0 | 2 | 2 |
1 | 7 | 4 | 9 | 4 |
2 | 0 | 5 | 4 | 9 |
3 | 6 | 5 | 1 | 6 |
1 | 0 | 8 | 0 | 8 |
7 | 3 | 5 | 4 | 9 |
0 | 4 | 3 | 1 | 4 |
4 | 4 | 4 | 8 | 3 |
2 | 2 | 2 | 0 | 2 |
3 | 6 | 9 | 1 | 1 |
6 | 6 | 3 | 6 | 9 |
4 | 8 | 4 | 7 | 2 |
3 | 8 | 9 | 5 | 5 |
1 | 5 | 3 | 1 | 4 |
9 | 1 | 7 | 3 | 1 |
0 | 5 | 0 | 2 | 2 |
9 | 7 | 9 | 9 | 9 |
6 | 2 | 1 | 2 | 3 |
8 | 5 | 9 | 7 | 7 |
9 | 4 | 9 | 8 | 8 |
5 | 9 | 8 | 7 | 6 |
4 | 2 | 7 | 7 | 5 |
7 | 3 | 5 | 3 | 8 |
3 | 4 | 3 | 2 | 5 |
5 | 8 | 5 | 8 | 4 |
7 | 7 | 9 | 4 | 4 |
5 | 3 | 9 | 3 | 3 |
5 | 7 | 0 | 7 | 7 |
2 | 3 | 6 | 7 | 4 |
4 | 7 | 9 | 2 | 2 |
6 | 3 | 7 | 8 | 6 |
6 | 2 | 3 | 5 | 8 |
0 | 0 | 9 | 6 | 6 |
1 | 4 | 2 | 4 | 6 |
8 | 6 | 6 | 8 | 5 |
9 | 1 | 3 | 6 | 9 |
1 | 2 | 9 | 5 | 5 |
7 | 8 | 7 | 8 | 6 |
0 | 4 | 7 | 1 | 8 |
0 | 5 | 4 | 7 | 2 |
1 | 6 | 1 | 5 | 6 |
1 | 8 | 9 | 7 | 7 |
0 | 7 | 5 | 3 | 8 |
7 | 2 | 3 | 2 | 5 |
8 | 8 | 7 | 9 | 7 |
9 | 6 | 7 | 1 | 8 |
1 | 4 | 8 | 7 | 6 |
1 | 9 | 8 | 6 | 5 |
3 | 9 | 3 | 9 | 3 |
5 | 9 | 3 | 7 | 1 |
1 | 6 | 6 | 0 | 6 |
9 | 9 | 2 | 6 | 8 |
7 | 6 | 2 | 3 | 5 |
1 | 2 | 4 | 1 | 5 |
7 | 9 | 7 | 7 | 5 |
5 | 8 | 6 | 2 | 8 |
6 | 3 | 1 | 8 | 9 |
6 | 1 | 1 | 1 | 2 |
3 | 1 | 2 | 1 | 3 |
8 | 2 | 4 | 1 | 5 |
8 | 9 | 7 | 1 | 8 |
7 | 0 | 1 | 5 | 6 |
8 | 3 | 2 | 4 | 6 |
7 | 2 | 6 | 4 | 1 |
8 | 6 | 9 | 5 | 5 |
8 | 7 | 7 | 3 | 1 |
2 | 4 | 3 | 3 | 6 |
8 | 6 | 0 | 9 | 9 |
5 | 7 | 6 | 0 | 6 |
5 | 7 | 4 | 6 | 1 |
9 | 8 | 8 | 3 | 2 |
7 | 5 | 7 | 7 | 5 |
0 | 1 | 4 | 9 | 4 |
9 | 5 | 0 | 3 | 3 |
8 | 2 | 9 | 4 | 4 |
3 | 8 | 9 | 3 | 3 |
4 | 6 | 0 | 8 | 8 |
7 | 6 | 7 | 5 | 3 |
6 | 9 | 6 | 6 | 3 |
8 | 0 | 5 | 5 | 1 |
9 | 9 | 8 | 9 | 8 |
2 | 8 | 5 | 3 | 8 |
9 | 7 | 2 | 3 | 5 |
0 | 7 | 3 | 5 | 8 |
1 | 7 | 3 | 3 | 6 |
0 | 8 | 8 | 2 | 1 |
8 | 8 | 7 | 1 | 8 |
2 | 0 | 7 | 3 | 1 |
4 | 4 | 3 | 2 | 5 |
0 | 6 | 3 | 0 | 3 |
0 | 1 | 6 | 8 | 5 |
1 | 5 | 3 | 8 | 2 |
8 | 1 | 9 | 8 | 8 |
3 | 2 | 1 | 1 | 2 |
6 | 5 | 5 | 3 | 8 |
0 | 3 | 1 | 1 | 2 |
7 | 9 | 5 | 4 | 9 |
4 | 3 | 1 | 7 | 8 |
2 | 9 | 7 | 9 | 7 |
2 | 7 | 6 | 9 | 6 |
9 | 9 | 0 | 7 | 7 |
1 | 6 | 7 | 2 | 9 |
2 | 2 | 8 | 6 | 5 |
7 | 8 | 5 | 2 | 7 |
6 | 6 | 0 | 4 | 4 |
4 | 7 | 4 | 0 | 4 |
6 | 8 | 2 | 1 | 3 |
8 | 3 | 5 | 9 | 5 |
5 | 2 | 0 | 7 | 7 |
2 | 9 | 2 | 0 | 2 |
1 | 2 | 5 | 6 | 2 |
7 | 4 | 8 | 8 | 7 |
6 | 3 | 1 | 5 | 6 |
2 | 5 | 8 | 4 | 3 |
8 | 3 | 3 | 3 | 6 |
4 | 1 | 1 | 2 | 3 |
2 | 9 | 6 | 9 | 6 |
4 | 6 | 3 | 7 | 1 |
2 | 0 | 2 | 8 | 1 |
4 | 0 | 2 | 3 | 5 |
2 | 3 | 7 | 3 | 1 |
9 | 6 | 8 | 8 | 7 |
1 | 4 | 6 | 3 | 9 |
9 | 2 | 2 | 5 | 7 |
1 | 6 | 4 | 5 | 9 |
6 | 5 | 8 | 8 | 7 |
7 | 6 | 8 | 9 | 8 |
0 | 7 | 4 | 0 | 4 |
3 | 7 | 9 | 4 | 4 |
0 | 1 | 1 | 9 | 1 |
9 | 1 | 0 | 6 | 6 |
1 | 7 | 8 | 3 | 2 |
4 | 2 | 2 | 3 | 5 |
7 | 9 | 0 | 3 | 3 |
9 | 1 | 3 | 3 | 6 |
0 |
Perhatian! Jika terjadi kesalahan pada update Paito Warna Singapore. bisa langsung komen atau merujuk ke web resmi result game masing masing, Untuk Paito Versi Text disini Data Singapore . terimaksih.
Paito SD 6D Paito Harian SD6D Paito HK 6D Paito Harian HK6D Paito Harian SGP
SD minggu boss
BBFS 32d
01246
Ngepost nya kok di sgp boss.haddeh. lolos gak kepantau
BBFS SDY 432 D
0 1 4 8
Sgp Senin 08012024
Ekor 8
UPS
HK MINGGU BOSS
BBFS 432D => 69014
CB => 4
Sgp boss
Bbfs 034569
Cb 6 . 5
Cm 06 56
Cn 063 053
Test sgp
K 56789
E 16
#ups#mjp
Lanjut sgp bang ichad
Info SGP hari ini mana ter
Bbf hri ini 13679 3d di tangan bos
Bom 97*93*91
Spg sabtu
Bpjs 154826
U
P
Sssss
sgp sabtu
Bpjs 4082
Sgp Minggu 23 July 2023 Bbfs Anti Gagal 85472 432d Cb 7/2 Cm 72/74/42 Twinz 44/77/22 Kepala 7/4 Tunggal Ekor 2. One Shorts Booom ? 72 Nobb
tumben hadir di spg …tante ku hari ini apa say…
Ekor 0 itu jalan nya dari mana.. emang sih nomor terserah bandar yang ngeluarin..tapi ya mbok jangan terlalu..itu buat apa paito .. 1136 kok di keluarin 1130. Mbok jangan terlalu ndar.. udah berapa kali model begitu main nya .. males jadi nya.. bandar kontol..
Sekarang brp om torok…??? Ikut dong
Kepala . 1. 3. 5. 8
Sgp Sabtu 29 July 2023 Bbfs Anti Gagal 06581 432d Tunggal Kepala 8 Tunggal Ekor 1 One Shorts Booom ? 81 Nobb
Sgp Minggu 30 July 2023 Bbfs Anti Gagal 05961 432d Tunggal Kepala 6 Ekor 1/9 One Shorts Booom ? 61 nobb
Sdh rabu
Cb 6
Sgp kamis 66
Di tambahin 562.,522 bos..
Sgp,,,,memang gk bisa di percaya,,,gk fer,,,,
???, jam segini blm keluar,,,?♂️?♂️?♂️
Sgp,,,,memang gk bisa di percaya,,,gk fer,,,,
???, jam segini blm keluar,,,?♂️?♂️?♂️
SGP kamis
8826..
jaga draw 0 – 9 di rentet wae…?
itu aja..wis sakarepmu ndott
Sgp Rabu 16 Agustus 2023 Bbfs Anti Gagal 95842 432d Cb 4/2 Cm 42/48/82 Twinz 88/44/22 Tunggal Kepala 4 Tunggal Ekor 2 One Shorts Booom ? 42 Nobb
Utamakan bom “83
Mantap jiwa top markotop
Info
Info sgp
Info sgp lurrrr
46027 tes tipis2 aje ngab
Sgp Minggu 20 Agustus 2023 Bbfs Anti Gagal 74620 432d Cb 2/0 Cm 20/26/60 Twinz 66/22/00 Tunggal Kepala 2 Tunggal Ekor 0 One Shorts Booom ? 20 Nobb
Sgp Rabu 23 Agustus 2023 Bbfs Anti Gagal 23786 432d Cb 8/6 Cm 86/87/76 Twinz 77/88/66 Tunggal Kepala 8 Tunggal Ekor 6 One Shorts Booom ? 86 Nobb
4793 smoga lurus .
Lurus kan seluruh lurusnya
Sgp senin
Prediksi pikulan
6764.,6747.,4746.,6467
Tunggal 5 kepala
Tunggal kepala 5
Tunggal 5 kepala
Prediksi untuk sgp 28 September
Sgp Minggu 01 Oktober 23 Bbfs Anti Gagal 98482 432d Cb 8/2 Cm 82/84/42 Twinz 44/88/22 Kepala 8/4 Tunggal Ekor 2 One Shorts Booom Master Class ? 82 Nobb
Mantap tan… Meledak
Buat hari ini tan
???? ????
Waduh telat kasih info nih maaf brader ?
Tengkyu Dun maaf telat nih Tante kasih info buat sekarang
Mumpung blm keluar test lg Bbfs Anti Gagal 56918 432d Kepala 1/9 Tunggal Ekor 8 One Shorts Booom? 18 Nobb
SGP
BBFS 03578
Sdy 28 oktober 2023
4D3D2D 0389 BBfs
Booom Bandot
Adkin lagi males pa yaaak,ga update
PREDIKSI SINGAPORE EKOR
Jitu Singapore 2d : 56 !!!
Sgp Senin 08012024
Ekor 8
UPS
CT 4D SINGAPORE
9749 = 6812
2221 = 4690
6089 = 9145 t
5233 = 0256
8635 = 4690
4430 = 6812 t
3255 = 9145 *
5902 = 9145
1749 = 0256
2054 = 0256
3651 = 4690
1080 = 5701
7354 = 9145
0431 = 9145
4448 = 7923
2220 = 8034 *
3691 = 7923
6636 = 5701
4847 = 9145
3895 = 2478 *
1531 = 8034
9173 = 9145 *
0502 = 5701 t
9799 = 6812
6212 = 9145
8597 = 1367 *
9498 = 6812
5987 = 3589 t
4277 = 0256
7353 = 0256
3432 = 7923 *
5858 = 3589
7794 = 7923
5393 = 2478
5707 = 6812
2367 = 7923
ditunggu kunjungannya di :
REJEKIONLINE
https://103.160.213.126
OFF 4D SINGAPORE
4430 = 6 OFF4D
3255 = 7 OFF4D
5902 = 6 OFF4D
1749 = 4 OFF4D *
2054 = 4 OFF4D
3651 = 7 OFF4D
1080 = 9 OFF4D
7354 = 5 OFF4D
0431 = 3 OFF4D
4448 = 2 OFF4D *
2220 = 2 OFF4D
3691 = 8 OFF4D
6636 = 9 OFF4D
4847 = 2 OFF4D
3895 = 8 OFF4D
1531 = 4 OFF4D
9173 = 4 OFF4D
0502 = 2 OFF4D
9799 = 2 OFF4D *
6212 = 7 OFF4D *
8597 = 5 OFF4D
9498 = 2 OFF4D
5987 = 6 OFF4D
4277 = 6 OFF4D
7353 = 5 OFF4D
3432 = 2 OFF4D
5858 = 2 OFF4D
7794 = 4 OFF4D
5393 = 3 OFF4D
5707 = 6 OFF4D *
2367 = 6 OFF4D
Silahkan mampir boss di :
WW2.PREDIKSIKU3.SHOP
90*91 sgp.